Round 3 of the EMDG program:
There were 2,184 applications submitted. Average annual business turnover of applicants is $1.4m.
Figures on this page reflect the breakdown of applications at the time Round 3 closed.
Product category | Applicants (#) | Applicants (%) |
---|---|---|
Events | 8 | 0.37% |
Goods | 906 | 41.48% |
Intellectual property or knowhow | 172 | 7.88% |
More than one product category | 293 | 13.42% |
Other services | 497 | 22.76% |
Software | 235 | 10.76% |
Tourism services | 73 | 3.34% |
Total | 2,184 | 100% |
147 agents submitted applications, 10 of which were agents new to EMDG. Of the 147 agents:
The figures for target markets indicated by EMDG Round 3 grantees are below. They include executed grant agreements only.
The percentages don’t add to 100%. This is because a grantee can target multiple markets.
Market rank | Market | Grantees planning to export to market | % of grantees planning to export to market |
---|---|---|---|
1 | United States of America | 1,355 | 66.9% |
2 | United Kingdom | 960 | 47.4% |
3 | Canada | 526 | 26.0% |
4 | Singapore | 439 | 21.7% |
5 | Germany | 344 | 17.0% |
6 | France | 340 | 16.8% |
7 | China | 327 | 16.1% |
8 | Japan | 296 | 14.6% |
9 | India | 262 | 12.9% |
10 | United Arab Emirates | 206 | 10.2% |
We have assessed all 2,184 applications and executed 2,055 grant agreements. This represents a success rate of 94%. Figures are correct as at 31 December 2023.
The breakdown of agreements by tier is shown below:
Tier category | Grant agreements | % of grant agreements |
---|---|---|
Tier 1 | 637 | 31% |
Tier 2 | 642 | 31% |
Tier 3 | 752 | 37% |
Representative bodies | 23 | 1% |