The Privacy (Australian Government Agencies—Governance) APP Code 2017 (Cth) (the APP Code) requires agencies, including Austrade, to conduct a Privacy Impact Assessment (PIA) for projects with a high privacy risk.
A project may have a high privacy risk if it involves any new or changed ways of handling personal information that are likely to have a significant impact on the privacy of individuals.
A Privacy Impact Assessment (PIA) is a systematic assessment of a project that identifies the impact it might have on the privacy of individuals, and sets out recommendations for managing, minimising, or eliminating that impact.
From 1 July 2018, Austrade is required by the APP Code to maintain a register of the Privacy Impact Assessments it conducts.
Any enquiries should be directed to Austrade’s Privacy Officer at privacy@austrade.gov.au.
Title of project | Short description of project | Date the PIA was signed | Branch responsible |
---|---|---|---|
Azure machine learning | Automation of application processing | 30 Jan 2019 | EMDG |
Beyond 2020 Tourism Strategy Public Consultation | Receiving and publishing public submissions during consultation process | 29 Mar 2019 | Tourism and International Education Strategy |
Implementation of data analytics on Austrade websites | Use of Hotjar analytics tool | 3 Apr 2019 | Client Services – Platforms |
Microsoft Office 365 implementation | Transition to the Office 365 suite of applications, including Teams, Planner and cloud based Office applications. | 14 May 2019, with continuing amendments as usage evolves | Digital, Information and Technology Services |
LATAM social media competition | Digital campaign promoting education in Latin America via competition on Instagram/Facebook | 16 August 2019 | International education |
Sli.do polling solution | Use of Sli.do online questioning, polling, idea generation and response analytics platform | 11 September 2019 | Client Experience |
Use of pixel tags on website | Setting of social media pixels / clear GIFs on Austrade.gov.au | 13 September 2019 | Marketing and Communications |
LinkedIn Learning | ELearning solution: transition from Lynda.com to LinkedIn Learning | 20 September 2019 | People / Capability |
Validately testing platform | User interaction research platform for Global Business Support Finder | 14 October 2019 | Reach / Global Business Support Finder |
Whispir messaging service | Proof of concept for use of Whispir messaging service at offshore locations | 30 October 2019 | Digital, Information and Technology Services |
Miro | Online digital collaboration tool | 6 November 2019 | Client Digital Services |
Scaled Advisory – business.gov.au call centre sharing | Sharing of call centre services for export related queries | 18 December 2019 | Digital, Information and Technology Services |
EMDG e-lodgement form changes | Redesign of e-lodgement form and switch to MyGovID authentication | 3 January 2020 | Export Market Development Grants (EMDG) |
Gifts register | New public facing gifts and benefits register | 28 January 2020 | Finance |
CareerCEO/Cahoot! platform | Cahoot! e-learning platform and program delivery by CareerCEO | 30 January 2020 | People |
Vieple | Video interviewing and assessment platform | 12 February 2020 | People Operations |
Acendre online recruitment system | Enhancements to existing online recruitment system | 12 February 2020 | People Operations |
Use of Validately for User Research in Product and Service teams | For Austrade to develop products and services that meet the needs of our clients, user researchers need to understand the experiences of businesses when they export or invest in Australia and how users interact with Austrade services. | 15 April 2020 | New Client Services |
Kentico Kontent | A new content management system (CMS) to be used to manage content for Reach web products. | 13 May 2020 | Digital Services |
Predictive Hire | Artificial Intelligence interviewing for a high volume of potential overseas engaged employees. | 8 June 2020 | People Operations |
O365 v5 | Additions to PIA to account for use of Streams video platform. | 11 June 2020 | DITS |
Impact Program | Culture Amp - Employee Engagement survey | 18 June 2020 | Corporate Services |
CareerCEO/Cahoot! platform | Cahoot! e-learning platform and program delivery by CareerCEO | 14 August 2020 | People |
IDB Plugin | Course search tool and inquiry generator on the Study Australia website | 21 August 2020 | Digital Platforms |
iBrand | Austrade’s Digital Asset Management (DAM) system which houses our imagery, video, artwork and brand files. | 8 September 2020 | Brand and Marketing |
Engine, Filed Provider | Field collection for the international (IVS) and national (NVS) visitor surveys. | 16 September 2020 | National Surveys and Data integration |
Intranet Redevelopment Project | Enable the use of PnP Search in the new Intranet design | 15 November 2020 | Digital Strategy and Architecture |
Foodex Japan 2021 | RED Toolbox to run virtual expo | 24 November 2020 | Trade Commissioner |
Meeting platform | To use the Doodle platform to schedule meetings with multiple participants | 30 November 2020 | Corporate Services |
The National Recognition Presentation (Export Awards 2020) | Pre-recording virtual presentations by EventCast brand by Fourth Wall Events Pty Ltd and the webcasting platform “EventsAir” provided by Centium Software Pty Ltd. | 2 December 2020 | Brand and Marketing |
Virtual Korean Wine Market | Event to meet for buyers to meet Australian Wine Producers Online | 3 December 2020 | Marketing |
Electronic Access Control System (EACS) | Security system in Perth office | 18 January 2021 | Security Operations |
ClearTrip | Online Travel Solution to South Asia Staff | 16 February 2021 | Corporate Services |
France Australia Defence Supply Chain Virtual Showroom | Recruitment of a consulting firm to organize virtual B2B meetings by identifying and contacting French stakeholders | 4 March 2021 | Defence and Security |
E-cash software | Upload of e-cash software on to staff laptop | 15 March 2021 | Corporate Services |
Canva | Implementation of Canva (online design platform) across the agency. | 16 March 2021 | Brand and Marketing |
Objective Leadership | Project to create individual development plans for leaders within Austrade | 11 April 2021 | Corporate Services |
Talent Tools – Workplace Profiling Training | Training program for staff of the IFAM to gain an understanding of personal work style. | 20 April 2021 | IFAM |
Third party business tools | ZoomInfo, LinkedIn Sales Navigator, Bisnode | 21 May 2021 | Digital Marketing |
Virtual Fair | Study Australia 2021: NEA Virtual Education Fair | 22 May 2021 | Business Development |
Digital Education Hub | India Digital Education Hub – Successful Graduate | 26 May 2021 | Digital Services |
Critical Minerals Marketing Campaign | LinkedIn marketing campaign | 16 June 2021 | Digital Marketing |
Digital Direct Marketing | Activate content marketing, email automation and lead scoring within CRM | 17 August 2021 | Digital Marketing |
Introducing a new condition of international travel | Immunisation against COVID-19 is a condition of travel | 16 November 2021 | Corporate Support |
DIA China Annual Conference 2024 Business Matching | Collecting information via WeChat mini program to be shared with Australian delegates for business matching | 29 April 2024 | Trade and Investment |
Last updated: 1 May 2024